Historic Price Lookup
Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $51.45 | 1,617,347 | 1:1 | $52.52 | $52.76 | $51.41 |
| September 29, 2026 | $50.69 | 1,330,569 | 1:1 | $50.50 | $51.55 | $50.39 |
| September 30, 2026 | $51.58 | 1,922,512 | 1:1 | $50.94 | $52.45 | $50.80 |
| October 1, 2026 | $52.96 | 1,592,264 | 1:1 | $52.12 | $53.44 | $51.22 |
| October 2, 2026 | $53.50 | 1,429,122 | 1:1 | $52.10 | $53.75 | $52.10 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
