Historic Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $58.37 | 750,908 | 1:1 | $57.26 | $58.59 | $57.02 |
September 26, 2023 | $58.65 | 1,206,386 | 1:1 | $57.73 | $59.00 | $57.73 |
September 27, 2023 | $61.26 | 2,723,692 | 1:1 | $59.81 | $61.94 | $59.58 |
September 28, 2023 | $60.70 | 1,622,802 | 1:1 | $60.70 | $61.69 | $60.35 |
September 29, 2023 | $59.48 | 1,099,966 | 1:1 | $60.94 | $60.94 | $59.07 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.