Historic Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $55.31 | 1,275,492 | 1:1 | $54.26 | $55.71 | $54.17 |
| June 9, 2026 | $53.73 | 1,307,109 | 1:1 | $54.88 | $55.31 | $52.58 |
| June 10, 2026 | $54.91 | 1,767,258 | 1:1 | $54.34 | $55.96 | $54.15 |
| June 11, 2026 | $53.62 | 1,497,387 | 1:1 | $55.86 | $56.03 | $53.27 |
| June 12, 2026 | $54.05 | 982,820 | 1:1 | $52.99 | $55.24 | $52.52 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
