Historic Price Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $47.17 | 3,737,998 | 1:1 | $49.86 | $50.25 | $47.02 |
| July 28, 2026 | $46.12 | 2,968,639 | 1:1 | $47.76 | $47.97 | $45.44 |
| July 29, 2026 | $48.66 | 3,793,645 | 1:1 | $47.64 | $49.07 | $46.91 |
| July 30, 2026 | $48.31 | 2,494,404 | 1:1 | $47.86 | $48.50 | $47.39 |
| July 31, 2026 | $49.89 | 1,241,935 | 1:1 | $48.65 | $49.94 | $48.27 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
