Historic Price Lookup
Week of October 19, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 19, 2026 | $57.38 | 1,001,113 | 1:1 | $57.24 | $58.01 | $57.01 |
| October 20, 2026 | $57.44 | 1,497,696 | 1:1 | $58.09 | $58.14 | $56.19 |
| October 21, 2026 | $57.75 | 1,403,040 | 1:1 | $57.50 | $58.03 | $56.92 |
| October 22, 2026 | $56.79 | 1,194,898 | 1:1 | $58.62 | $58.87 | $55.83 |
| October 23, 2026 | $59.96 | 1,922,642 | 1:1 | $57.19 | $60.80 | $57.19 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
