Dividends & Splits
| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 0.375 | U.S. Currency | |||||
| Total dividends in 2026: | 0.375 | |||||
| 0.375 | U.S. Currency | |||||
| 0.3125 | U.S. Currency | |||||
| 0.3125 | U.S. Currency | |||||
| 0.3125 | U.S. Currency | |||||
| Total dividends in 2025: | 1.3125 | |||||
| 0.25 | U.S. Currency | |||||
| 0.20 | U.S. Currency | |||||
| 0.20 | U.S. Currency | |||||
| 0.20 | U.S. Currency | |||||
| Total dividends in 2024: | 0.85 | |||||
| 0.20 | U.S. Currency | |||||
| 0.15 | U.S. Currency | |||||
| 0.15 | U.S. Currency | |||||
| 0.15 | U.S. Currency | |||||
| Total dividends in 2023: | 0.65 | |||||
| 0.10 | U.S. Currency | |||||
| 0.10 | U.S. Currency | |||||
| 0.05 | U.S. Currency | |||||
| 0.05 | U.S. Currency | |||||
| Total dividends in 2022: | 0.30 | |||||
| 0.05 | U.S. Currency | |||||
| 0.025 | U.S. Currency | |||||
| 0.025 | U.S. Currency | |||||
| 0.025 | U.S. Currency | |||||
| Total dividends in 2021: | 0.125 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
