Historic Price Lookup
Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 9, 2026 | $49.97 | 1,577,279 | 1:1 | $49.80 | $51.10 | $49.21 |
| November 10, 2026 | $50.34 | 2,161,454 | 1:1 | $48.86 | $50.58 | $48.21 |
| November 11, 2026 | $52.08 | 935,175 | 1:1 | $51.22 | $52.12 | $50.13 |
| November 12, 2026 | $52.81 | 1,230,400 | 1:1 | $52.26 | $53.31 | $51.39 |
| November 13, 2026 | $53.47 | 1,781,542 | 1:1 | $53.62 | $53.62 | $52.69 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
